Curriculum
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2025 | Havoc | Hospital Receptionist | Netflix, XYZ Films, One More One, Severn Screen | Gareth Evans |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2025 | The New Girl | Jasmine Jones | Louisa Connolly-Burnham | |
| 2025 | Unperson | Angela | Lona Fontaine | |
| 2022 | The Dispatcher | Alana | Bogdana Petrova | |
| 2022 | Same But Different | Sofia | What Else Shall We Make | Dominic Ryan |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2025 | Julius Caesar | Cassius / Portia / Calpurnia | Tangle Theatre | Anna Coombs |
| 2025 | Tartuffe - The Impostor by Moliere, adapted by John Donnelly | Elmire | LAMDA | Jennifer Tang |
| 2025 | The Amen Corner by James Baldwin | Sister Moore | LAMDA | Nicholai La Barrie |
| 2024 | The Lovely Bones by Alice Sebold, adapted by Bryony Lavery | Abigail Salmon | LAMDA | Ola Ince |
| 2024 | The Tempest by William Shakespeare | Prospero | LAMDA | Sophie Russell |
| 2024 | Who's Afraid of Virginia Woolf? by Edward Albee | Martha | LAMDA | Matt Peover |
| 2024 | Macbeth | Lady Macbeth | LAMDA | Lawrence Evans |
| 2025 | Julius Caesar | Cassius/ Portia/ Calpurnia | Tangle Theatre | Anna Coombs |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2025 | Max Factor | Voice Over (Inglese) | ||
| 2025 | Just Cavalli (Give Me Magic) | Voice Over (Italiano e Inglese) | ||
| 2024 | TENA | Voice Over (Italian) | ||
| 2024 | Teva Life Effects | Voice Over (Inglese) | ||
| 2024 | Expedia (Our Dominicana) | Voice Over (Inglese USA) | ||
| 2023 | Amazon Music | Voice Over (Italiano) | ||
| 2023 | Vaseline New Lotions | Voice Over (Inglese USA) | Zorba | |
| 2023 | Earth's Best | Voice Over (Inglese USA) | Wave Studios | |
| 2023 | Indeed Flex | Voice Over (Inglese USA) | Toast TV | |
| 2023 | Lumity | Voice Over (Inglese USA) | The Sound Company | |
| 2023 | EllaOne | Voice Over (Italiano) | ||
| 2023 | Curve | Voice Over (Inglese USA) | Devoted Films | |
| 2023 | UniCredit | Voice Over (Inglese) | ||
| 2022 | Zwift | Voice Over (Italiano) | ||
| 2022 | Deliveroo | Voice Over (Italiano) | ||
| 2022 | Amazon | Voice Over (Italiano) | ||
| 2022 | Indeed | Voice Over (Italiano) | ||
| 2021 | Babbel | Voice Over (Italiano) |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2024 | Disability Intimacy edited by Alice Wong | Narrator | Penguin Randomhouse Audio | October Crifasi |
| 2023 | Dances by Nicole Cuffy | Narrator | Penguin Randomhouse Audio | Tara Thomas |
| 2023 | Where Dogs Bark With Their Tails by Estelle-Sarah Bulle | Narrator | Penguin Randomhouse Audio | Alex Reisdorf |
| 2021 | DK Life Stories Black History Month: Harriet Tubman by Kitson Jazynka | Narrator | DK, Audio Always | |
| 2021 | DK Life Stories Black History Month: Katherine Johnson by Ebony Joy Wilkins | Narratore | DK, Audio Always |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2025 | The Bazaar | Herma / Eli | Side Global | |
| 2024 | Dragon Age: The Veilguard | Voice actor for various characters | BioWare, EA |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2023 | Fedrigoni | Protagonista | Rare Partners | Massimo Casini |
contattaci
Per ricevere maggiori informazioni su questo autore, compila il form di contatto. Saremo lieti di fornirti tutti i dettagli e rispondere alle tue richieste.




