Curriculum
Year | Title | Role | Production | Director |
---|---|---|---|---|
2024 | Rings of Power Season 2 | Messanger Warlord | Amazon Prime | Sanaa Hamri |
2017 | Like Teardrops in the Rain | Falling Guy | Channel 4 | Davis Silis |
Year | Title | Role | Production | Director |
---|---|---|---|---|
2025 | A Room for the Night | Hotelier | Indipendente | Paul Push |
2024 | Red X | Dr. Hugo Strange | Indipendente | Boris Steele |
2023 | Shadows of Gold | James (Lead) | Indipendente | Nico Gruninger |
2023 | 2 Minutes | Guy 1 (Lead) | Indipendente | André Ibrahim |
2023 | Cariddi's Graveyard | Klum | Blasterio Production | Daniel Blasterio |
2022 | Burn It All Down | Man 1 (Supporting Lead) | Indipendente | André Ibrahim |
2022 | The Truckman | Michelangelo | Bastet Productions | Andrea Catinella |
2021 | Fun Fear | The Clown (Lead) | Indipendente | Valentina Catenacci |
Year | Title | Role | Production | Director |
---|---|---|---|---|
2018 | The Heresy of Love | Bishop Santa Cruz | GFCA | Stuart Laing |
2018 | Women of Troy | Agamemnon/Poseidon | GFCA | Giles Foreman |
2018 | Spring Awakening | Sonnenstich/Masked Man | GFCA | Dylan Brown |
2018 | The Cherry Orchard | Trofimov/Pishchik/Gayev | GFCA | Stuart Laing |
Year | Title | Role | Production | Director |
---|---|---|---|---|
2023 | Artist: Henka - Song: "I'm a God" | Dancer / Asylum Dancer | Jon Cassidy, Meyrick de la Fuente | Kassandra Powell |
contact us
To receive more information about this author, please fill out the contact form. We will be glad to provide you with all the details and answer your inquiries.