Curriculum
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2024 | Still Looking | Yvonne | Seefood FIlm and TV | Patrik Syversen |
| 2023 | Gangs of Oslo | Nazneen | Monday Scripted (Netflix) | Ole Endresen |
| 2023 | Krypto Kings | Supporting: Asian tourist | Feelgood Scene Film & TV | Hallvar Witzø, Meriam Braanaas, Petter Holmsen |
| 2020 | 22. juli | Waitress | NRK, SVT, RUV | Pål Sletaune |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2023 | Vold | Lotte | Bråthen Media | Emil Engesnes Bråthen |
| 2023 | The Choices | Hannah | Aghyad Sharani AS | Aghyad Sharani |
| 2021 | Takk for alt | Kristin | Northstar Productions | Aghyad Sharani |
| 2020 | What I Can't Tell You | Lead: Kristen | Hokus Pokus Film Production | Marcel Grabowiecki |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2023 | Nobody's free until everybody's free | Lead- the Woman | The Diversity Scene, The Norwegian Theatre | Shwan Wahed, Nina Mariko Sandquist |
| 2023 | Dust | Lead: Nora | The Diversity Scene, The Norwegian Theatre | Soz Mohammed, Nina Mariko Sandquist |
| 2023 | Does that make me Norwegian? | Supporting: Fatima | The Peace culture group, The Norwegian Peace Association: | Kari Anne Næss |
| 2023 | Jin- Jiyan- Azadi | Lead- the Witch | The Diversity Scene, The Norwegian Theatre | Shwan Wahed, Nina Mariko Sandquist |
| 2022 | Scene 2 | Supporting: Jula | The Diversity Scene, The Norwegian Theatre | Shwan Wahed |
| 2021 | Arabian days | Lead: Nana | The Diversity Scene, The Norwegian Theatre | Shwan Wahed, Sukhpreet Singh, Nina Mariko Sandquist |
| 2020 | The Palm House | Supporting: Anna | The Diversity Scene, The Norwegian Theatre | Shwan Wahed |
| 2014 | Search for Start | Lead: Nina | Nordic Black Theatre | Shwan Wahed |
| 2003 | Romeo and Juliet | Supporting: The princess | The Oslo Shakespeare Company | William Bell |
| 2003 | The Audience | Supporting: Bella | The Oslo Shakespeare Company | William Bell |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2025 | Strategy 2030 – Knowledge that makes a difference | Professor | BI | Eivind Johansen |
| Anno | Titolo | Ruolo | Produzione | Regista |
|---|---|---|---|---|
| 2025 | Telenor Safety | Supporting: Mother | Einar Film og Fortellinger AS | Aksel Hennie |
| 2025 | BI Strategy 230 | Supporting: Professor | BI | Eivind Johansen |
| 2023 | GJENSIDIGE «Something in the Air» (Powerwoman) | Supporting: Powerwoman | Gjensidige | Even Hafnor |
| 2022 | Dagbladet- Først med siste nytt | Main: Wife | Pravda | Sigve Aspelund |
| 2022 | Rema 1000: I de 1000 hjem | Supporting: Myself | Magga & Anders AS | Martin Landsverk |
| 2021 | Vy: Gründerspiren | Supporting: Designer | Pravda | Morten Borgestad |
| 2020 | Mer elbilladning | Main: Mother | Mer Norway AS/Gunstein Myre AS | Gunstein Myre |
| 2018 | Good enough | Supporting: Myself | Kamille/Sheriff Film | Sheriff |
contattaci
Per ricevere maggiori informazioni su questo autore, compila il form di contatto. Saremo lieti di fornirti tutti i dettagli e rispondere alle tue richieste.


